[ fixtures ] [ follow spots ]
[ moving lights ]
[ special effects ]
[ dimming & control ]
[ cable ] [ power ]
[ truss ] [ chain motor hoists ]
[ rigging & lifts ]
[ drapery ]
[ staging & set piece ] [ top ]
Lighting Instruments
Follow Spots (Spotlights)
| Item | Manufacturer | Lamp/Wattage | 2day | Weekly |
| Q1000 | Altman Ltg. | FEL - 1000w | $60.00 | $90.00 |
| Satellite | Altman Ltg. | HMI 575w | $100.00 | $150.00 |
| Explorer | Altman Ltg. | HMI 1200w | $200.00 | $300.00 |
| Xenon Super Trooper | Strong | 2k Xenon | $250.00 | $375.00 |
Moving Lights
| Item | Manufacturer | Lamp/Wattage | 2day | Weekly |
| Intellabeams | High End | 600W | $125.00 | $187.50 |
| LCD Controller | High End | n/a | $125.00 | $175.00 |
| StudioColor | High End | 575W | $200.00; | $275.00; |
| StudioSpots CYM | High End | 575W | $250.00 | $325.00 |
| Cyberlight Litho | High End | 600W | $250.00 | $325.00 |
Ellipsoidals
| Item | Manufacturer | Lamp/Wattage | 2day | Weekly |
| 10° Shakespeare | Altman Ltg. | FLK - 600w | $16.00 | $24.00 |
| 20° Shakespeare | Altman Ltg. | FLK - 600w | $10.50 | $15.50 |
| 30° Shakespeare | Altman Ltg. | FLK - 600w | $10.50 | $15.50 |
| 40° Shakespeare | Altman Ltg. | FLK - 600w | $10.50 | $15.50 |
| 50° Shakespeare | Altman Ltg. | FLK - 600w | $10.50 | $15.50 |
| 4 1/2 x 6 1/2 | Altman Ltg. | 500w/750w/1000w | $7.50 | $11.25 |
| 6 x 9 | Altman Ltg. | 500w/750w/1000w | $7.50 | $11.25 |
| 6 x 12 | Altman Ltg. | 500w/750w/1000w | $7.50 | $11.25 |
| 6 x 16 | Altman Ltg. | 500w/750w/1000w | $7.50 | $11.25 |
| 6 x 22 | Altman Ltg. | 500w/750w/1000w | $7.50 | $11.25 |
Fresnels
| Item | Manufacturer | Lamp/Wattage | 2day | Weekly |
| 3", 150w | L&E, Inc. | 150w | $7.50 | $11.25 |
| 6" | L&E, Inc. | BTL - 500w | $7.50 | $11.25 |
| 6" Video Fresnel | Altman Ltg. | BTR - 1000w | $14.00 | $28.00 |
| 8" | Kliegel | 1000w | $7.50 | $11.25 |
| 8" | Kliegel | 2000w | $15.00 | $20.00 |
PAR Cans/Flood lighting
| Item | Manufacturer | Lamp/Wattage | 2day | Weekly |
| PAR 64 | Altman Ltg. | NSP/MFL - 500w | $7.50 | $11.25 |
| PAR 64 | Altman Ltg. | FFN/FFP/FFR/FFS - 1000w | $7.50 | $11.25 |
| PAR 64 4cell "audience blinders" | SLC | DYS - 600w | $45.00 | $60.00 |
| PAR 64 Bar of 8 | Altman Ltg. | 500w, 1000w | $90.00 | $125.00 |
| PAR 64 Bar of 4 | Altman Ltg. | 500w, 1000w | $45.00 | $60.00 |
| PAR 64 ACL Bar of 4 | Altman Ltg. | #4552, 250w | $45.00 | $60.00 |
| PAR 56 | Thomas Type Alum. | NSP/MFL - 500w | $7.50 | $11.25 |
| PAR 56 | Thomas Type Alum. | NSP/MFL - 300w | $7.50 | $11.25 |
| PAR 46 | Altman Ltg. | NSP/MFL - 200w | $7.50 | $11.25 |
| PAR 38 | American DJ | R/40 MFL - 150w | $7.50 | $11.25 |
| PAR 36 Pinspot | Altman Ltg. | RYN (6.6v) - 25w | $7.50 | $11.25 |
| PAR 16 | American DJ | JDR - 50w | $7.50 | $11.25 |
| PAR 64 Hotel Box 8 PAR64, rack mounted, genie lift, built into case | SLC | FFN/FFP/FFR/FFS - 1000w | $165.00 | $205.00 |
| PAR 56 Motel Box 8 PAR56, rack mounted, genie lift built into case | SLC | NSP/MFL/WFL - 500w | $135.00 | $180.00 |
| Scoop - 18" | Altman Ltg. | 500w/1000w | $7.50 | $11.25 |
| Open-face Indoor/Outdoor floods | SLC | 300w/500w/1000w | $7.50 | $11.25 |
Cyc/Strip Lighting
| Item | Manufacturer | Lamp/Wattage | 2day | Weekly |
| 6' (3cir) striplights | Altman Ltg. | 150w/300w | $15.00 | $22.50 |
| 2' (2cir) striplights | Altman Ltg. | 150w/300w | $7.50 | $11.25 |
| 6' Ministrips | Altman Ltg. | 750w, 3cir | $20.00 | $20.00 |
Fixture Accessories
| Item | Size/Type | Accompanies | 2day | Weekly |
| Barndoors | 3", 6", 8" | fresnels | $2.00 | $3.00 |
| Top Hat | 3", 6", 8" | fresnels | $1.50 | $2.00 |
| Pattern (Gobo) Holder | A, B | Shakepeares | $0.50 | $1.00 |
| safety cable | all | all | $0.50 | $1.00 |
| color frame | all | all | $1.50 | $2.00 |
[ fixtures ] [ follow spots ]
[ moving lights ]
[ special effects ]
[ dimming & control ]
[ cable ] [ power ]
[ truss ] [ chain motor hoists ]
[ rigging & lifts ]
[ drapery ]
[ staging & set piece ] [ top ]
Dimming and Control
Consoles
Moving
Lights Consoles
| Item | Manufacturer | Capacity | 2day | Weekly |
| Pearl 1024 ch., 450 mem, 15 playbacks, programmable, moving lights | AVOLITES | n/a | $325.00 | $650.00 |
| Sapphire 512 ch., 600mem, 20 playbacks programmable, moving lights | AVOLITES | n/a | $650.00 | $1000.00 |
Conventional Consoles
| Item | Manufacturer | Power/Capacity | 2day | Weekly |
| 6ch., 1sc., chase | Leprecon | n/a | $30.00 | 40.00 |
| 6ch., 2sc., remote | Scenemaster | n/a | $30.00 | $40.00 |
| 12ch., 2sc. | E.D.I. | n/a | $50.00 | $75.00 |
| 12ch., 2sc., fade delay | AVAB | . | $65.00 | $100.00 |
| 12ch., 2sc., chase | Leprecon | n/a | $65.00 | $100.00 |
| 24ch., 2sc., chase, bumps, matrix | AVAB | n/a | $105.00 | $150.00 |
| 36ch., 2sc., chase, bumps | AVAB | n/a | $120.00 | $180.00 |
Dimmers
| Item | Manufacturer | Power/Capacity | 2day | Weekly |
| 4ch., sequencer | Diversitronics | 2 20A input | $35.00 | $50.00 |
| 6ch., 1.2kW/ch. | Dove | 2 20A input | $45.00 | $70.00 |
| 6ch., 1.2kW/ch. | Scenemaster | 2 20A input | $45.00 | $70.00 |
| 6ch., 2.4kW/ch. | Dove | 1 phase input | $50.00 | $75.00 |
| 4ch., 2.4kW/ch. | EDI | 3 phase input | $55.00 | $90.00 |
| 12ch., 2.kW/ch. | Leprecon | 3 phase input | $125.00 | 150.00 |
| 12ch., 4kW/ch. | AVAB | 3 phase input | $190.00 | $250.00 |
Touring System Dimmer Racks
| Item | Manufacturer | Power/Capacity | 2day | Weekly |
| 36ch., 2.4kW/ch. | Leprecon | 3 phase input, built-in twist-lock distro | $525.00 | $800.00 |
| 48ch., 4.8kW/ch. | AVAB | 3 phase input | $760.00 | $1000.00 |
[ fixtures ] [ follow spots ]
[ moving lights ]
[ special effects ]
[ dimming & control ]
[ cable ] [ power ]
[ truss ] [ chain motor hoists ]
[ rigging & lifts ]
[ drapery ]
[ staging & set piece ] [ top ]
Special Effects
Fiberoptics
| Item/Description | 2day | Weekly |
| Fiberoptic Illuminator (w/remote control & A/C cords) | $125.00 | $175.00 |
| 100' of 1/2" tubing - limited quantity in stock | $75.00 | $100.00 |
| quantity discounts available | ||
| Fiberoptic Mounting Accessories: | ||
| P-clips | $.05 | $.05 |
| U-track | $.50 | $.50 |
MirrorBalls
| Item/Description | 2day | Weekly |
| 8" w/motor (battery required) | $22.50 | $30.00 |
| 12" w/motor | $22.50 | $30.00 |
| 16" w/motor | $35.00 | $45.00 |
| 16" w/motor and 2 pinbeams | $40.00 | $60.00 |
| 22" w/motor | $45.00 | $70.00 |
| 22" w/motor and 2 pinbeams | $55.00 | $90.00 |
Other FX
| Item/Description | 2day | Weekly |
| Chroma Q Color Changer | $30.00 | $45.00 |
| Chroma Q signal splitter | $30.00 | $45.00 |
| control cable: 4pin XLR... same prices as 3pin XLR | ||
| Smoke machine Rosco-1500 w/15-ft remote (includes pint of fluid) | $60.00 | $75.00 |
| Strobe light w/15 ft. remote 50-watt | $50.00 | $67.50 |
| Strobe light w/15 ft. remote 15-watt | $50.00 | $65.00 |
| Star Strobes 15-watt | $15.00 | $25.00 |
| Programmable strobe controller | $50.00 | $65.00 |
| Chase lights 2-ft bar/4-circuit/150/300 watt lamps | $4.00 | $5.00 |
| Chase lights 6-ft bar/4-circuit/150/300 watt lamps | $8.00 | $10.00 |
| Blacklight 50-watt 4-ft floor unit (covers 10-ft area) | $25.00 | $35.00 |
| Blacklight 250-watt mercury vapor (hanging unit w/C-clamps) | $30.00 | $40.00 |
| Rope lights 16-ft strand/4-strand cont. (Red, white, blue) | $15.00 | $22.50 |
| Rope light controller - up to 4 x 16 strands | $15.00 | $20.00 |
| Neon Sticks 4-ft with sound to light feature | $22.50 | $30.00 |
